Top 10 Styles by Return Value and Attributes
DraftCan you show me the top 10 styles by return value for the last 12 months? and let me know what attributes seem to correlate with being a high returner?
Top 10 Styles by Return Value
Last 12 months, to 17 September 2026 · Attribute correlation analysis
Top 10 Return Value
£186,603
14.2% of the £1.31M total
Avg Return Rate (Top 10)
52.5%
vs 47.1% brand average
Fit Score Below 40
6 of 10
Problematic or poor fit
Too-Large Skew
7 of 10
Returns skew too large
The 10 styles costing you the most in returns
Ranked by return value. All return rates are adjusted (pre-return window, logistical issues excluded). Fit Score runs 0–100; higher is better.
| # | Style | Return Value | Return Rate | Fulfilled | Fit Score | Size Skew | Return Reasons |
|---|---|---|---|---|---|---|---|
| 1 | DS1141 - Bluff | £37,712 | 70.2% | 1,146 | 21 | ← Too small | Fit 68%Consumer 21% |
| 2 | DS0459 - Marrakesh | £27,675 | 61.0% | 1,058 | 65 | Too large → | Fit 46%Consumer 45% |
| 3 | DS0040 - Tribeca | £17,207 | 55.9% | 556 | 13 | Too large → | Fit 67%Consumer 18% |
| 4 | DS0134 - Noel | £15,856 | 45.7% | 772 | 63 | Balanced | Fit 54%Consumer 27% |
| 5 | DS0901 - Philomena | £15,627 | 80.0% | 485 | 25 | ← Too small | Fit 72%Consumer 23% |
| 6 | DS0849 - Thessaly Woven | £14,921 | 52.9% | 442 | 7 | Too large → | Fit 75%Consumer 12% |
| 7 | DS0647 - Valencia | £14,763 | 42.7% | 363 | 47 | Too large → | Fit 56%Consumer 28% |
| 8 | DS0080 - Cordelia | £14,510 | 33.8% | 1,910 | 59 | Too large → | Fit 69%Consumer 20% |
| 9 | DS0764 - Helene | £14,414 | 47.1% | 493 | 32 | Too large → | Fit 65%Consumer 22% |
| 10 | DS0457 - Amara | £13,919 | 56.2% | 580 | 38 | Too large → | Fit 62%Consumer 28% |
What attributes correlate with high returns?
The patterns Maeve found across the ten, and what each one points at.
1. Fit is the overwhelming driver
Fit is the top return reason on all ten styles — 63% of their returns, against 41% across the catalogue.
2. Systematic too-large sizing
Seven of the ten skew too large. That points at the grade rather than at the customer.
3. Coats & Jackets and Dresses dominate
Nine of the ten sit in just two categories, together carrying £172k of return value.
4. AW25 season concentration
Eight of the ten are AW25. A single season is carrying most of the loss.
Category benchmarks vs top-returning styles
| Category | Styles in top 10 | Their avg return rate | Category avg | Category fit score |
|---|---|---|---|---|
| Coats & Jackets | 5 | 48.9% | 41.6% | 32 |
| Dresses | 4 | 66.9% | 48.2% | 44 |
| Trousers | 1 | 33.8% | 29.4% | 51 |
Key takeaways
- Fit is the overwhelming driver — the top return reason on all ten styles.
- Systematic too-large sizing: 7 of 10 skew large, pointing at the grade rather than the customer.
- Coats & Jackets account for 5 of the 10 styles and £77k of the return value.
- Six styles carry a fit score below 40 — problematic or poor.