Reports
Prompt-driven custom reports – Maeve generates them on a schedule and you can re-run or edit them.
| Report | Last run | Schedule | Owner |
|---|---|---|---|
Top 10 Styles by Return Value and Attributes Draft Can you show me the top 10 styles by return value for the last 12 months? and let me know what attributes seem to correlate with being a high returner? | Today Nov 10, 2026, 9:51 AM | No schedule | DEDemo |
Actions & Notes Overview Draft Give me an overview of all our actions and notes from the last 12 months: what is done, what is still open, and where they cluster. | Today Nov 10, 2026, 9:42 AM | No schedule | DEDemo |
Top 10 Styles by Return Value, with Actions & Notes Draft Can you show me the top 10 styles by return value for the last 12 months? and any actions/notes we have on each one | Today Nov 10, 2026, 9:30 AM | No schedule | DEDemo |
Weekly returns summary Return value, return rate and units returned for the last complete week, by category | Nov 10 Nov 10, 2026, 9:00 AM | Weekly · Mon 09:00 | DEDemo |
12-week returns trend Return value and return rate week by week for the last 12 complete weeks | Nov 3 Nov 3, 2026, 9:00 AM | Weekly · Mon 09:00 | DEDemo |
Fit & sizing risk Which styles carry the most fit-related returns this season, and which way do they run? | Oct 27 Oct 27, 2026, 9:00 AM | No schedule | DEDemo |
Top 10 Styles by Return Value and Attributes
DraftThis may take a few minutes — closing this window is genuinely safe, and the report is already saved to your reports list.
Can you show me the top 10 styles by return value for the last 12 months? and let me know what attributes seem to correlate with being a high returner?
Top 10 Styles by Return Value
Last 12 months, to 10 November 2026 · with your actions and notes
Top 10 Return Value
£186,603
14.2% of the £1.31M total
Avg Return Rate (Top 10)
52.5%
vs 47.1% brand average
Actions & Notes
10
on 6 of the 10 styles
Still To Do
2
5 completed so far
The 10 styles costing you the most in returns
Ranked by return value. Return rates are adjusted (pre-return window, logistical issues excluded). Actions and notes are the ones recorded on each style in the last 12 months.
| # | Style | Return Value | Return Rate | Fulfilled | Actions & NotesLast 12 months · status as at 10 Nov 2026 | |
|---|---|---|---|---|---|---|
| 1 | DS1141 - Bluff | £37,712 | 1,146 | 3 actions Also: return comments review (Completed) and fabric check (Cancelled) | ||
| 2 | DS0459 - Marrakesh | £27,675 | 1,058 | |||
| 3 | DS0040 - Tribeca | £17,207 | 556 | 2 actions Also: model photography reshoot (Completed) | ||
| 4 | DS0134 - Noel | £15,856 | 772 | No actions or notes | ||
| 5 | DS0901 - Philomena | £15,627 | 485 | 2 actions and notes Also: customer care note about sleeve length |
Actions & Notes Performance Overview
Tracking the actions and notes your team has raised across the catalogue
Created in the last 12 months · status as at 10 Nov 2026Key Findings
Your team has logged 128 actions and 18 notes across 97 styles in the last 12 months. 104 of the actions came from Maeve’s return alerts; the other 24 were raised by hand, most of them after fit sessions.
The completion rate is 40.6% (52 of 128). The rest split between 41 still to do and 35 cancelled, most of those once the style had sold through. The oldest open action dates from 22 July 2026, nearly four months ago.
Fit drives 42% of actions (54), led by styles running small in the bust and waist, with quality next (31), mostly fabric and seams. Dresses hold 19 of the 41 open actions. Activity peaked in June–July (34 actions) as summer styles came back, and has eased since.
Summary
Status Distribution
Monthly Activity
Actions created per month, showing how activity has built through the year.